Sign In | Join Free | My polstate.com |
|
Brand Name : Chinalco
Model Number : 1000series, 2000series, 3000series, 4000series, 5000series, 6000series, 7000series, 8000series, 9000series
Certification : ISO9001
Place of Origin : Jiangsu,China
MOQ : 1ton
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 20000 Ton/Tons per Month
Delivery Time : 3-15 days
Packaging Details : Exporting package/wooden box package/Or per customers’requirement
Product Name : Aluminum coil
Alloy or not : Alloy
Surface Treatment : Mill Finish, Anodizing, Polish, Brush etc.
Model number : 1050 1060 3003 5052 6061 60636 6082 5083 7075 8011
Color : Silver
Application : Transportation Tools, Door & Window, Glass Wall, Heat Sink, Decorations
Bright 5083 Smooth Surface Aluminum Coil Alloy Roll With Blue Film For Sealing Element
Product Description
5083 is an aluminum alloy with magnesium and traces of manganese and chromium. It is known for exceptional performance in extreme environments. Aluminum 5083 is highly resistant to attack by both seawater and industrial chemical environments. It has the highest strength of the non-heat treatable alloys with an Ultimate Tensile Strength of 317 MPa and a Tensile Yield Strength of 228 MPa. It is not recommended for use in temperatures in excess of 65 °C. Alloy 5083 is best known as a plate for ship building. The alloy is also produced as extruded seamless tube and other extrusions and as forgings.
Item | Aluminum Coil | |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc | |
Material | 1050,1060,2A14,3003,3103,4032,5454,5754,5056,5082,5086,6061,6060,6082,7075,7475 | |
Size | Thickness | 0.5-200mm |
Width | 100-2000mm | |
Length | 2000mm,2440mm,6000mm,or as required. | |
Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. | |
Surface | Bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc | |
Trade conditions | ||
Trade terms | Price term | Ex-Work,FOB,CNF,CFR,etc |
Payment Term | TT,L/C,western Union,etc | |
MOQ | 500Kg | |
Delivery time | 1.The products in stock will delivery immediately received the payment. 2.According to the order quantity,prompt delivery. | |
Export to | Ireland,Singapore,Indonesia,Ukraine,Spain,Canada,USA,Brazil,Thailand,Korea,India,Egypt, Kuwait,Oman,Viet Nam,South Africa,Dubai,, England,Holland,etc | |
Package | Standard export package,such as wooden box or as required. | |
Application | 1)Further making utensil. 2)Solar reflective film 3)The appearance of the building 4)Interior decorating:ceilings,walls,etc. 5)Furniture cabinets 6)Elevator decoraction 7)Signs,nameplate,bags making. 8)Decorated inside and outside the car 9)Household appliances:refrigerators,microwave ovens,audio equipment,etc. 10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. | |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Product Details
Product Line
Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remainder |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remainder |
8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Remainder |
Packing & Shipping
Certification
FAQ
1. who are we?
We are based in Jiangsu, China,sell to Domestic Market(00.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Aluminum products,Carbon Steel Sheets,Corrugated Steel Roofing Plate,Galvanized Steel Coil,Prepainted Galvanized Steel Sheet and Coil,Stainless Steel Coil.
![]() |
Bright 5083 Smooth Surface Aluminum Coil Alloy Roll With Blue Film For Sealing Element Images |